eClaimStatus connects you with 270+ Health Insurances under single umbrella to check the status of your claims. We’re continually adding new payers and new transactions to this network, giving you even greater reach for Claim Status look up. The more payer connections lead you to fetch the status for more number of claims from your AR, which assist you to take action, generate optimal revenue at the earliest and reducing bad debts and write-off.
AARP MEDICARE SUP (AARC0177) | AARP UHC MEDICARE COMPLETE (AUHC0001) | ACS BENEFIT SERVICES (ACSC0302) |
ADVANTRA FREEDOM (ADVC0345) | AETNA (AETC0003) | AETNA BETTER HEALTH FLORIDA (AETC0315) |
AETNA BETTER HEALTH ILLINOIS (AETC0343) | AETNA BETTER HEALTH KENTUCKY (AETC0346) | AETNA BETTER HEALTH LOUISIANA (AETC0339) |
AETNA BETTER HEALTH MARYLAND (AETC0347) | AETNA BETTER HEALTH NEW JERSEY (AETC0344) | Aetna Better Health Virginia (AEBC0004) |
AETNA BETTER HEALTH WEST VIRGINIA (AETC0348) | AETNA SENIOR SUPPLEMENTAL (AETC0340) | ALLEGIANCE BENEFIT PLAN MANAGEMENT INCORPORATED (ABPC0006) |
ALLINA HEALTH AETNA (ALLC0316) | Allsavers Life Insurance Company (ALLC0007) | ALTIUS HEALTH PLAN (ALTC0243) |
AMERIBEN SOLUTIONS INC (AMEC0331) | AMERICAN MEDICAL SECURITY (AMS) (AMSC0008) | American National Insurance Company (ANIC0009) |
American National Life Ins Of Texas (ANLC0010) | AMERICAN REPUBLIC INSURANCE (ARIC0011) | AMERICAN RETIREMENT LIFE INSURANCE COMPANY MEDICA (ARLC0314) |
AMERIGROUP (AMEC0157) | AMERIHEALTH CARITAS LOUISIANA (LACARE) (AMEC0349) | AMERIHEALTH CARITAS PENNSYLVANIA COMMUNITY HEALTHCHOICE (AMEC0303) |
AMERIHEALTH CARITAS VIP CARE (AMEC0304) | AMERIHEALTH DELAWARE (ADEC0161) | Ameritas Dental First Reliance Standard Life (ADFC0012) |
ANTHEM BCBS - GEORGIA (BGAC0201) | ANTHEM BCBS COLORADO (BCOC0162) | ANTHEM BCBS COLORADO (DENTAL) (ANTC0247) |
ANTHEM BCBS CONNECTICUT (BCTC0163) | ANTHEM BCBS CONNECTICUT (DENTAL) (ANTC0248) | ANTHEM BCBS GEORGIA (DENTAL) (BGAC0258) |
ANTHEM BCBS INDIANA (BINC0164) | ANTHEM BCBS INDIANA (DENTAL) (ANTC0249) | ANTHEM BCBS KENTUCKY (BKYC0165) |
ANTHEM BCBS KENTUCKY (DENTAL) (ANTC0250) | ANTHEM BCBS MAINE (BMEC0166) | ANTHEM BCBS MAINE (DENTAL) (ANTC0251) |
ANTHEM BCBS MISSOURI (BMOC0167) | ANTHEM BCBS MISSOURI (DENTAL) (ANTC0252) | ANTHEM BCBS NEVADA (BNVC0168) |
ANTHEM BCBS NEVADA (DENTAL) (ANTC0253) | ANTHEM BCBS NEW HAMPSHIRE (BNHC0169) | ANTHEM BCBS NEW HAMPSHIRE (DENTAL) (ANTC0254) |
ANTHEM BCBS OHIO (BOHC0170) | ANTHEM BCBS OHIO (DENTAL) (ANTC0255) | ANTHEM BCBS VIRGINIA (BVAC0171) |
ANTHEM BCBS VIRGINIA (DENTAL) (ANTC0256) | ANTHEM BCBS WISCONSIN (BWIC0172) | ANTHEM BCBS WISCONSIN (DENTAL) (ANTC0257) |
ANTHEM BLUE CROSS CALIFORNIA (BCAC0158) | ANTHEM BLUE CROSS CALIFORNIA DENTAL (ANTC0225) | ANTHEM MAINEHEALTH (MAIN0288) |
ANTHEM MEDICAID NEVADA (ANTC0297) | ARIZONA LONG TERM CARE (AZLC0300) | ARIZONA PHYSICIANS IPA (APIPA) (APIC0350) |
ARNETT HEALTH PLANS (ARNC0317) | Asuris Northwest Health (ASUC0013) | AULTCARE (AULC0263) |
BANNER AETNA (AETC0318) | BANNER UNIVERSITY FAMILY CARE (UNIVERSITY OF ARIZONA HEALTH (BANC0264) | BC IDAHO (BCIC0352) |
BC IDAHO | BC Illinois Medicare Advantage (BILC0015) | BC Montana Medicare Advantage (BMTC0016) |
BC New Mexico Medicare Advantage (BNMC0017) | BC Oklahoma Medicare Advantage (BOKC0018) | BC Texas Medicare Advantage (BTXC0019) |
BCBS - Alabama Institutional (BALC0020) | BCBS - Alabama Professional (BALC0021) | BCBS - Arizona (BAZC0022) |
BCBS - ARKANSAS (BCBC0351) | BCBS - Illinois (BILC0023) | BCBS - Kansas City (BKSC0024) |
BCBS - LOUISIANA (BCBC0301) | BCBS - Massachusetts (BMAC0025) | BCBS - MINNESOTA (BMNC0027) |
BCBS - Montana (BMTC0028) | BCBS - NEBRASKA (BCBC0354) | BCBS - New Mexico (BNMC0029) |
BCBS - NEW YORK (BNYC0144) | BCBS - NORTH CAROLINA (BNCC0278) | BCBS - NORTH DAKOTA (BNDC0097) |
BCBS - Oklahoma (BOKC0030) | BCBS - SOUTH CAROLINA (BCBC0228) | BCBS - TEXAS (BTXC0031) |
BCBS - Texas Medicaid Star CHIP (BTMC0032) | BCBS - Texas Medicaid Star Kids (BTMC0033) | BCBS - WESTERN NEW YORK MEDICAID (BNYC0037) |
BCBS - WESTERN NEW YORK MEDICAID (BNYC0299) | BCBS - WYOMING (BWYC0098) | BCBS MICHIGAN (BCBC0277) |
BCBS TENNESSEE (BTNC0319) | BCBSMN BLUE PLUS MEDICAID (BCBC0273) | BCBSMN BLUE PLUS MEDICAID NON-EMERG TRANSPORTATION (BCBC0277) |
BCBSMN BLUE PLUS MEDICAID WAIVER (BCBC0274) | BLUE CROSS COMMUNITY CENTENNIAL (BCCC0035) | BLUE CROSS COMMUNITY HEALTH PLANS (BCCC0278) |
BLUE CROSS COMMUNITY OPTIONS (BCCC0014) | BLUE CROSS MONTANA HELP (BMTC0036) | BLUE SHIELD - CALIFORNIA (BSCC0336) |
Bridgespan (BRIC0038) | BRIGHT HEALTH MEDICARE PLAN (BHPC0005) | BRIGHT HEALTH PLAN COMMERCIAL (BRHC0040) |
CALOPTIMA (CALC0355) | CAPITOL ADMINISTRATORS (CAPC0305) | CARE 1ST HEALTH PLAN ARIZONA (CARC0356) |
CARE IMPROVEMENT PLUS (CIPC0043) | CAREFIRST BCBS (CARC0323) | CAREFIRST BCBS MARYLAND (CARC0313) |
Careplus (CRPC0044) | CARESOURCE COMMUNITY TRANSITION PLAN (CTP) (CARC0305) | CARESOURCE INDIANA MEDICAID (CINC0046) |
CARESOURCE INDIANA MEDICARE (CINC0241) | CARESOURCE KENTUCKY (CARC0306) | CARESOURCE KENTUCKY MARKET PLACE (CARC0307) |
CARESOURCE MEDICAID KENTUCKY (CARC0308) | CARESOURCE MYCARE OHIO DUAL ELIGIBLE (CARC0309) | CARESOURCE OF GEORGIA MEDICAID (CGAC0047) |
CARESOURCE OF GEORGIA MEDICARE (CGAC0238) | CARESOURCE OHIO MEDICAID (COHC0048) | CARESOURCE OHIO MEDICARE (COHC0240) |
CARESOURCE WEST VIRGINIA MEDICAID (CVAC0049) | CARESOURCE WEST VIRGINIA MEDICARE (CVAC0239) | CARITEN HEALTHCARE (CHCC0181) |
Cenpatico Behavioral Health (CBHC0051) | CENTRAL RESERVE LIFE INSURANCE (CENC0320) | Central Senior Care (CSCC0053) |
CHC CARELINK (CHCC0357) | CHRISTIAN BROTHERS SERVICES (CHRC0315) | Cigna (CIGC0054) |
Cigna Healthspring (Bravo Health Elder Health) (CIHC0055) | CIGNA MEDICARE SUPPLEMENTAL (CIGC0321) | CLEAR HEALTH ALLIANCE (CLEC0271) |
Clover Health (CLOC0056) | COLORADO ACCESS (COAC0057) | COLORADO COMMUNITY HEALTH ALLIANCE (COLC0230) |
COMMUNITY FIRST HEALTH PLAN (CFHC0058) | CONTINENTAL GENERAL INSURANCE (CGIC0059) | COUNTYCARE (COUC0275) |
COVENTRY CARES - MARYLAND (CMDC0221) | COVENTRY HEALTH CARE - KANSAS (CKSC0061) | COVENTRY HEALTH CARE - NEBRASKA (CNEC0062) |
COVENTRY HEALTHCARE (CHC) ILLINOIS (CHCC0242) | COVID19 HRSA UNINSURED TESTING AND TREATMENT FUND (COVC0358) | CREATE (CREC0304) |
DEAN HEALTH PLAN (DEAC0265) | Dell Childrens Health Plan (DELC0064) | DIAMOND PLAN MEDICAID - MARYLAND (DMDC0223) |
EMBLEM HEALTH (EMBC0335) | EMPIRE BC NEW YORK (DENTAL) (EMPC0259) | EMPIRE BCBS NEW YORK (BNYC0173) |
EMPIRE BCBS NEW YORK (BNYC0174) | EMPIRE BCBS NEW YORK(DENTAL) (EMPC0280) | EMPLOYEE BENEFIT MANAGEMENT SYSTEM EBMS (EBMC0065) |
EMPOWER ARKANSAS (EMPC0298) | EPIC LIFE INSURANCE (EPIC0266) | Essence Healthcare (EHCC0066) |
EVERCARE MEDICAID (EVEC0236) | EVERCARE MEDICARE (EVEC0235) | First Ameritas New York (FIRC0067) |
FIRST COMMUNITY HEALTH PLAN (FCHC0099) | FIRST GREAT WEST LIFE AND ANNUITY INS (CGWC0234) | FLORIDA BLUE (BCBS FLORIDA) (BFLC0318) |
Florida Health Care Plans (FLHC0069) | FREEDOM LIFE INSURANCE COMPANY OF AMERICA (FREC0359) | Fresenius Health Partners (FHPC0070) |
GHI EMBLEM HEALTH (GHIC0334) | Golden Triangle Physician Alliance (GTPC0072) | GOLDEN WEST (DENTAL) (GOLC0260) |
Government Employees Health Association (GEHA) (GEHC0073) | GROUP BENEFITS LOUISIANA (GROC0302) | Harmony Health Plan (HARC0077) |
HARVARD PILGRIM HEALTH CARE (HPHC) (HPHC0159) | HEALTH 2 BUSINESS (HEAC0341) | HEALTH AMERICA INC HEALTH ASSURANCE ADVANTRA (HEAC0360) |
HEALTH COST SOLUTIONS (HCSC0325) | HEALTH PARTNERS CAP PHILADELPHIA (HEAC0379) | HEALTH PARTNERS PHILADELPHIA (HPAC0331) |
Healthcare Management Administrators (HMA) (HMAC0078) | Healthease (HEAC0079) | Healthease Kids (HEKC0080) |
HEALTHFIRST HEALTH PLAN NEW JERSEY (HFHC0307) | HEALTHFIRST INC NEW YORK (HFIC0308) | HEALTHFIRST NEW YORK (HNYC0081) |
HEALTHPARTNERS PENNSYLVANIA (HEAC0361) | HEALTHSMART BENEFIT SOLUTIONS (HSBC0296) | HEALTHY BLUE (LOUISIANA MEDICAID MANAGED CARE) (HBLC0082) |
HEALTHY BLUE DUAL ADVANTAGE LOUISIANA (HEAC0280) | HEALTHY BLUE SOUTH CAROLINA (BLUC0229) | HIGHMARK BCBS WEST VIRGINIA (WVAC0322) |
HORIZON BCBS NEW JERSEY (BNJC0310) | HORIZON NEW JERSEY HEALTH (BNJC0175) | Humana (HUMC0085) |
Humana Caresource (CSHC0045) | INDIANA CARESOURCE HEALTH INDIANA PLAN (HIP) (INDC0310) | INDIANA CARESOURCE HOOSIER HEALTHWISE (HHW) (INDC0311) |
INDIANA CARESOURCE MARKETPLACE (INDC0312) | INNOVATION HEALTH (INNC0280) | J F Malloy And Associates (JFMC0087) |
KAISER FOUNDATION HEALTH PLAN WASHINGTON (KAIC0100) | Katy Medical Group (KMGC0088) | KEYSTONE FIRST (KEYC0332) |
KEYSTONE FIRST CAP (KEYC0333) | LA CARE HEALTH PLAN (LACC0262) | Lifemap (LIFC0089) |
LIFEWISE ASSURANCE COMPANY (LIFC0330) | LIFEWISE HEALTH PLAN OF OREGON (LORC0327) | LIFEWISE HEALTH PLAN WASHINGTON (LWAC0329) |
LIFEWISE OF OREGON PREMERA HEALTH PLAN (PORC0328) | MAIL HANDLERS BENEFIT PLAN (MHBC0092) | MANAGED HEALTH NETWORKS (MHN) (MANC0362) |
MEDICA (MEDC0244) | MEDICA HEALTH PLAN MINNESOTA MHPS (MEDC0380) | MEDICA2 MINNESOTA (GROUP IFB) (ME2C0095) |
MEDICAID - IDAHO (MEDC0231) | Medicaid - Indiana (MINC0102) | MEDICAID - MICHIGAN (MICC0319) |
MEDICAID - MISSISSIPPI (MMSC0096) | MEDICAID - MISSOURI (MEDC0232) | Medicaid - Ohio (MOHC0103) |
MEDICAID - SOUTH CAROLINA (MSCC0179) | MEDICAID - VERMONT (MEDC0233) | MEDICAID KENTUCKY (MEDC0363) |
MEDICAID MASSACHUSETTS (MEDC0364) | MEDICAID NORTH CAROLINA (MEDC0365) | MEDICAID TEXAS (MEDC0366) |
MEDICAID WEST VIRGINIA (MEDC0367) | Medical Mutual (MMUC0104) | MEDICAL MUTUAL OHIO (MEDC0276) |
MEDICARE FLORIDA BLUE (FNBC0200) | MEDICO INSURANCE (MEDC0105) | Memorial Clinical Associates (MCAC0106) |
MERITAIN HEALTH (MERC0338) | METROPOLITAN PROPERTY AND CASUALTY (METC0280) | MICHAEL REESE (MICC0280) |
MOLINA HEALTHCARE - NEW MEXICO (MNMC0107) | MOLINA HEALTHCARE CALIFORNIA (MOLC0337) | MOLINA HEALTHCARE FLORIDA (MOLC0368) |
MOLINA HEALTHCARE ILLINOIS (MOLC0369) | Mutual Health Services (MHSC0108) | MVP (MVPC0303) |
NATIONAL ASSOCIATION OF LETTER CARRIERS (NALC) (NALC0212) | NEIGHBORHOOD HEALTH (NEIC0281) | NIPPON LIFE BENEFITS (NIPC0311) |
Northwest Diagnostic Clinic (NWDC0110) | Ohana Health Plan (OHPC0111) | OPTUM UNITED HEALTH BEHAVIORAL (OPTC0282) |
PARAMOUNT (PARC0370) | PARTNERSHIP HEALTH PLAN CALIFORNIA (PARC0371) | PASSPORT HEALTH PLAN (PHPC0160) |
PEOPLES HEALTH (PEOC0372) | Pinnacle Physician Management Organization (PPMC0114) | PREMERA BCBS WASHINGTON (PWAC0325) |
PREMERA BLUE CROSS MEDICARE ADVANTAGE (PREC0323) | PREMERA BLUE CROSS WASHINGTON (BWAC0320) | Prestige Health Choice (PHCC0115) |
PROVIDENT AMERICAN LIFE & HEALTH (PALC0326) | Regence BCBS Oregon (BORC0116) | Regence BCBS Utah (BUTC0117) |
Regence BS Idaho (BIDC0118) | Regence BS Washington (BWAC0119) | Regence Group Administrators (RGAC0120) |
S AND S HEALTHCARE STRATEGIES (SSHC0373) | Schaller Anderson Majestacare Virginia (SAMC0121) | Select Senior Clinic (SSCC0122) |
Selectcare Texas Beaumont (STXC0123) | Selectcare Texas Houston (STXC0124) | Selectcare Texas Integranet (STXC0125) |
Selectcare Texas Kelsey Seybold (STXC0126) | SENIOR HEALTH PARTNERS NEW YORK (SHPC0309) | SHARP HEALTH PLAN (SHAC0374) |
SIMPLY HEALTHCARE (SIMC0272) | Standard Life And Accident Insurance Company (STDC0127) | Staywell (STAC0128) |
Staywell Kids (STKC0129) | STUDENT RESOURCES (UNITEDHEALTHCARE) (STUC0375) | SUMMIT COMMUNITY CARE - ARKANSAS (SUMC0295) |
SUTTER HEALTH AETNA (SUTC0376) | Texan Plus Integranet (TPIC0133) | Texan Plus Kelsey Seybold (TKSC0134) |
TEXANPLUS (INTEGRANET) (TXPC0306) | TEXAS CHILDRENS HEALTH PLAN (TCHC0135) | TEXAS FIRST HEALTH (NORTH TEXAS) (TXFC0136) |
TEXAS HEALTH AETNA (TEXC0283) | TODAY'S HEALTH (TODC0267) | TODAYS OPTIONS (AMERICAN PROGRESSIVE AND PYRAMID LIFE) (TODC0284) |
TRANSAMERICA LIFE INSURANCE HEALTHMARKETS (TRAC0313) | TRICARE FOR LIFE (TRIC0316) | TRICARE OVERSEAS (TRIC0227) |
TRULI HEALTH (TRUC0377) | TRUSTMARK INSURANCE COMPANY (TRUC0311) | UHC COMMUNITY PLAN (UHCC0237) |
UHC COMMUNITY PLAN (AMERICHOICE PENNSYLVANIA PCP) (UHCC0381) | UHC DEFINITY HEALTH PLAN (UHCC0382) | UHC MCR SOLUTIONS UHC MEDICARECOMPLETE (SECUREHORIZONS) (SECC0285) |
UMR WAUSAU (UMRC0317) | UMWA HEALTH AND RETIREMENT FUNDS (UMWC0378) | UNICARE (UNIC0178) |
UNICARE (DENTAL) (UNIC0246) | United Healthcare (UHCC0137) | United Healthcare Life Insurance Company (UHLC0138) |
UNITED HEALTHCARE MAHP MARYLAND IPA OPTIMUM CHOICE MAMSI (UNIC0269) | United Healthcare Oxford (UOXC0139) | UNITEDHEALTHCARE PLAN RIVER VALLEY (RIVC0286) |
UNITEDHEALTHCARE WEST (PACIFICARE AZ, CO, NV) (PACC0287) | UNIVERSITY FAMILY CARE ARIZONA (UFCC0324) | UPMC HEALTH PLAN (UPMC0383) |
USAA Life Insurance Company (USAC0140) | VA FEE BASIS PROGRAM (DENTAL) (VAFC0322) | VA HEALTH ADMINISTRATOR CENTER (VAHC0384) |
VANTAGE HEALTH PLAN INC (VANC0342) | VILLAGE FAMILY PRACTICE (VILC0141) | VIVIDA HEALTH (VIVC0385) |
WISCONSIN PHYSICIANS SERVICE WPS (WISC0270) |